TABLE 1
LIST OF MARTYRS OF THE FIRST YEAR OF THE PEOPLE'S WAR(February 1996 to January 1997) |
|||||
| No. | Date | Name (Age) | District (VDC) | Status | Nature of Killing |
| 1. | Feb. 26 | Dil Bahadur Ramtel (11) | Gorkha
(Jarang-Pandrung) |
Student | Shooting at the mass |
| 2. | Feb. 27 | Man Bahadur Khatri (25) | Rukum (Pipal) | Student Front | Fake encounter |
| 3. | " | Kal Bahadur Khatri (27) | " | Peasant Front | " |
| 4. | " | Pashupati Khatri (30) | " | " | " |
| 5. | " | Lal Bahadur Gautam (28) | " | " | " |
| 6. | " | Dal Bahadur Khatri (30) | " | Peasant | " |
| 7. | " | Khadga Bahadur K.C. (15) | " | Student Front | " |
| 8. | Feb. 28 | Man Bahadur Oli (26) | Jajarkot (Lahan) | Teacher Front | Thrown from a Precipice |
| 9. | " | Man Bahadur Rawal (34) | " | UPF/VDC Ward Member | " |
| 10. | March 12 | Jokh Bahadur Pun (18) | Rukum (Pwang) | PM/YCL | Fake Encounter |
| 11. | " | Dil Bahadur Pun (49) | " | Peasant
Front |
" |
| 12. | March 15 | Hari Bahadur Rosa (65) | Rukum (Mahat) | Peasant | Attack by goons |
| 13. | March 18 | Ms. Dhanmaya Shrestha (34) | Rukum (Kankri) | Women Front | Shooting at the mass |
| 14. | " | Jaya Bahadur Budha (50) | " | Peasant | " |
| 15. | " | Chakra Bahadur Shrestha (63) | " | " | " |
| 16. | March 20 | Jaya Dhan Thapa (30) | Rolpa (Hwama) | PM | Fake Encounter |
| 17. | " | Indrajit Pun (25) | " | Applicant PM | " |
| 18. | " | Lahare Pun (38) | " | PM | " |
| 19. | March 27 | Chop Bahadur Dangi (32) | Rolpa (Dubidanda) | ACS/Squad Member | " |
| 20. | " | Gyanendra Giri (19) | " | PM/Squad Member | " |
| 21. | March 28 | Mulman Budha (25) | Rolpa (Mirul) | Defence Team | " |
| 22. | " | Doot Bahadur Pun (46) | Rukum (Kankri) | PM/VDC Chairman | " |
| 23. | " | Bhar Gharti (23) | Rukum (Hukam) | PM/YCL | " |
| 24. | Much 31 | Bin Bahadur Pariyar (33) | Rolpa (Khungri) | Peasant | " |
| 25. | April 12 | Tilak Ram Budha (39) | Rolpa (Kotgaon) | UPF/VDC Vice Chairman | " |
| 26. | April 23 | Iman Singh Roka (21) | Rolpa (Oowa) | PM | Death in Police
Custody |
| 27. | April 25 | Masta Bahadur Bista (21) | Rukum (Chunwang) | PM/Cultural Front | Fake Encounter |
| 28. | May 7 | Tika Devkota | Sindhuli (Amale) | Peasant | " |
| 29. | " | Gyanendra Devkota | " | " | " |
| 30. | May 15 | Doojbir Gharti (33) | Rolpa (Gaam) | Defence Team | " |
| 31. | May 29 | Harka Bahadur Pun (18) | Rukum (Pwang) | PM | " |
| 32. | June 2 | Thak Bahadur Pun (28) | Rukum (Ranma Maikot) | PM/Squad Member | " |
| 33. | " | Pravesh Budha (45) | " | Peasant Front | " |
| 34. | June 22 | Kali Bahadur Basnet (42) | Jajarkot (Nayakwada) | PM/Teacher Front | " |
| 35. | " | Rati Gal Rawal (56) | " | UPF | " |
| 36. | July 13 | Rabi K.C. (21) | Rukum (Magma) | PM/YCL | " |
| 37. | July 28 | Bhakta Bahadur B.K. (24) | Rolpa (Tewang) | Peasant | Death in police custody |
| 38. | Aug 4 | Tek Bahadur Budha (30) | Rolpa (Gaam) | Squad Member | Fake encounter |
| 39. | Aug 6 | Amar Jhankri (26) | Rolpa (Scram) | PM/Squad Leader | Encounter with Police |
| 40. | " | Narendra Roka (26) | " | PM | " |
| 41. | Aug 10 | Lal Bahadur Budha (20) | Rolpa (jaimakasala) | PM/Squad Member | Fake Encounter |
| 42. | " | Bir Bahadur Budha (18) | " | Active Supporter | " |
| 43. | " | Hasta Bahadur Budha | " | Applicant PM | " |
| 44. | " | Praman Budha (34) | " | Peasant | " |
| 45. | " | Doota Budha (15) | " | Student Front | " |
| 46. | Sept 22 | Laxman Khadka | Jajarkot (Khalanga, Rimna) | Squad Leader | Drowned In the river |
| 47. | Oct 27 | Phala Raj Budha | Rukum (Kajarjang) | Peasant | Fake encounter |
| 48. | Oct 29 | Karna B. Budha | Rolpa (Mirul) | PM | Death in police custody |
| 49. | Nov 17 | Dil Man Roka (49) | Rolpa (Mirul) | PM/VDC Ward Member | Fake encounter |
| 50. | " | Ms. Kumari Budha (23) | " | Women Front | " |
| 51. | " | Singha Budha (65) | " | Peasant | " |
| 52. | " | Bal Prasad Roka (45) | " | " | " |
| 53. | " | Bardan Roka (70) | " | " | " |
| 54. | Dec 2 | Laxman Dangi | Rolpa (Iriwang) | Student Front | " |
| 55. | Dec 3 | Manikarna Budha | Rolpa (Kureli) | Peasant | " |
| 56. | " | Ms. Sunsara Budha | Rolpa (Mirul) | " | " |
| 57. | " | Jan Bahadur Roka | " | (Mute by birth) | " |
| 58. | Dec. 5 | Ms. Binsara Budha (70) | " | Peasant | " |
| 59. | Dec 15 | Daulat Gharti (33) | Dolpa (Triveni) | Rukum DCM/District Military Commander | During raid on POP |
| 60. | Jan 8 | Tirtha Gautam | Ramechhap (Bethan) | Sub-Regional Bureau
Member & Dist. Military Commander |
" |
| 61. | " | Ms. Dilmaya Yonjan | " | Squad Member | " |
| 62. | " | Fatta B. Slami | " | " | " |
| 63. | Jan 12 | Pun Bahadur Roka | Rolpa (Mirul) | Peasant | Fake encounter |
| 64. | " | Llal Dhan Roka | " | " | " |
| 65. | Jan 18 | Ms. Lolly Roka (30) | Rolpa (Thawang) | PM/Women Front | " |
| 66. | " | Dilman Roka (35) | " | PM | " |
| 67. | Jan 22 | Govind Ghale (25) | Sindhupalchok (Haibung) | UPF | Killed by goons & police |
| 68. | " | Ms. Binda Chaulagain | Kavre (Chauri) | Women Front | Torture in Police Custody |
| PM. Party Member; UPF. United People's Front,
Nepal; ACS = Area Committee Secretary;YCL-Young Communist League;
VDC . Village Development Committee. Note: Besides these confirmed deaths, some dozens more are missing & feared killed. |
|||||